Number of features | ||
---|---|---|
Administrative boundaries | 21 | |
Administrative boundaries clipped by land area | 21 | new |
Aerialways (lines) | 7 | |
Aerialways (points) | 56 | |
Buildings (points) | 20 | |
Buildings (polygons) | 81645 | |
Coastlines | 1140 | |
Highways | 30464 | |
Lakes and large rivers | 10214 | |
Land | 1055 | |
Landuse | 3911 | |
Parking | 334 | new |
Pedestrian crossings | 508 | new |
Points of interest (points) | 2531 | |
Points of interest (polygons) | 808 | |
Protected areas | 63 | |
Public transportation routes | 58 | new |
Public transportation stops | 298 | new |
Railway platforms | 5 | |
Railway stations | 111 | |
Railways | 1226 | |
Settlements (points) | 429 | |
Settlements (polygons) | 137 | |
Surfaces | 2953 | |
Vegetation | 29518 | |
Water | 90 | |
Waterways | 26027 |
Each layer has its own set of attributes.
By placing an order you receive up-to-date geodata, every data layer contains its own set of attributes. All datasets are accompanied by customized GIS project files (styles, icons, etc. added).
Most orders are completed within 30 minutes. After your order is completed you will receive a download link via email you indicated in the order form.
If you have any special requirements for your data or have any other questions, contact us by email or message us in live chat.