Number of features | ||
---|---|---|
Administrative boundaries | 1447 | |
Administrative boundaries clipped by land area | 1437 | new |
Aerialways (lines) | 2 | |
Buildings (points) | 4812 | |
Buildings (polygons) | 1612196 | |
Coastlines | 498 | |
Highways | 1756184 | |
Lakes and large rivers | 35826 | |
Land | 413 | |
Landuse | 49230 | |
Parking | 26152 | new |
Pedestrian crossings | 10805 | new |
Points of interest (points) | 66361 | |
Points of interest (polygons) | 26729 | |
Protected areas | 185 | |
Public transportation routes | 647 | new |
Public transportation stops | 1955 | new |
Railway platforms | 167 | |
Railway stations | 249 | |
Railways | 26526 | |
Settlements (points) | 8639 | |
Settlements (polygons) | 1167 | |
Surfaces | 2737 | |
Vegetation | 5204 | |
Water | 56 | |
Waterways |